DOLAR %
EURO %
ALTIN
BITCOIN %
Samsun
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3094141 19844328 % -2.03382 04:32
  • Ethereum 68243 120657000.54175 % -2.30612 04:32
  • Polygon Bridged USDT (Polygon) 37.97 814511382.05073 % -0.04766 04:32
  • XRP 78.83 58205697378 % -4.83229 04:32
  • BNB 22768 145887575.79 % -1.90963 04:32
  • Solana 4727.45 512291339.90329 % -1.44276 04:32
  • USDC 37.96 60149928494.873 % -0.08587 04:32
  • Dogecoin 6.24 148603446383.71 % -3.9998 04:32
  • Cardano 24.69 35988173820.265 % -4.69802 04:32
  • TRON 8.84 94994356351.249 % 1.16603 04:32
  • Lido Staked Ether 68240 9370425.7445747 % -2.26608 04:32
  • Wrapped Bitcoin 3092651 128915.05657878 % -1.87161 04:32
  • Toncoin 147.26 2484579734.6765 % 4.28578 04:32
  • Chainlink 502.7 638099971.45056 % -3.56938 04:32
  • LEO Token 345.64 923829824.9 % -5.5823 04:32
  • Stellar 9.98 30787171090.062 % -3.16236 04:32
  • USDS 37.95 7956871999.6981 % -0.15457 04:32
  • Wrapped stETH 82009 3593321.1766591 % -1.85124 04:32
  • Avalanche 705.69 414851644.69661 % -5.56535 04:32
  • Shiba Inu 0.00046225 5.8925080684553E+14 % -4.53495 04:32
  • Sui 85.9 3169845047.4839 % -6.31301 04:32
  • Hedera 6.11 42220025920.533 % -7.61933 04:32
  • Litecoin 3215.82 75692901.983471 % -2.08551 04:32
  • Polkadot 152.41 1522267060 % -2.66634 04:32
  • MANTRA 234.67 986386889.2 % -2.412 04:32
  • Bitcoin Cash 11248.23 19849103.021651 % -3.13213 04:32
  • Bitget Token 168.9 1199999994.2 % -4.83119 04:32
  • Binance-Peg WETH 68176 604999.99995984 % -2.39641 04:32
  • Pi Network 27.45 6773831278.8708 % -9.02067 04:32
  • Hyperliquid 466.15 333928180 % -4.47208 04:32
  • Wrapped eETH 72689 2139056.9707943 % -2.01799 04:32
  • WhiteBIT Coin 1067.74 144118517.10815 % -0.7565 04:32
  • Monero 8206.07 18446744.07371 % -0.05225 04:32
  • Uniswap 221.52 600483073.71 % -3.4014 04:32
  • Aptos 198.21 604140596.41096 % -1.30622 04:32
  • NEAR Protocol 96.93 1198511603 % -2.90392 04:32
  • sUSDS 39.69 2841384477.9919 % -0.05036 04:32
  • Pepe 0.0002632 4.2069E+14 % -4.49938 04:32
  • OKB 1825.09 60000000 % -1.48888 04:32
  • Cronos 3.77 27421316823.105 % -7.66975 04:32
  • Gate 839.67 122910587.76766 % -2.05132 04:32
  • Coinbase Wrapped BTC 3094106 32562.62734832 % -2.01527 04:32
  • Tokenize Xchange 1257.05 79995999.051124 % -6.76172 04:32
  • Mantle 29.39 3364694382.8368 % -4.37 04:32
  • First Digital USD 37.78 2588088088.1678 % -0.50498 04:32
  • Internet Computer 199.17 482076769.38234 % -3.21035 04:32
  • Ethereum Classic 624 151331814.22121 % -2.10521 04:32
  • Ondo 29.54 3159107529 % -3.35681 04:32
  • Aave 6062.24 15094407.198996 % -4.31952 04:32
  • Ethena Staked USDe 44.12 1934030676.007 % -0.07632 04:32
  • Official Trump 383.32 199999976.636 % -0.914 04:32
  • VeChain 0.848537 85985041177 % -3.84479 04:32
  • Cosmos Hub 162.67 442759476.94624 % -0.25776 04:32
  • Bittensor 8390.27 8534124 % -4.91273 04:32
  • Ethena 13.47 5285937500 % -2.62693 04:32
  • Celestia 121.69 580696175.38301 % -1.27396 04:32
  • Filecoin 104.2 646229712 % -0.73559 04:32
  • Render 129.84 517716590.05628 % -3.44175 04:32
  • POL (ex-MATIC) 7.65 8619287127.1243 % -2.14732 04:32
  • Fasttoken 152.22 430011837 % -0.33858 04:32
  • Lombard Staked BTC 3092837 21206.683494928 % -1.49638 04:32
  • Kaspa 2.42 25900045779.398 % -2.47152 04:32
  • Sonic (prev. FTM) 18.41 3175000000 % -3.07665 04:32
  • Arbitrum 12.45 4617913336 % -2.86811 04:32
  • Algorand 6.71 8530632617.7155 % -5.15375 04:32
  • KuCoin 421.69 122543917.85134 % -0.29384 04:32
  • Jupiter 18.06 2790911111.1 % -1.41653 04:32
  • Solv Protocol SolvBTC 3090538 15619.906106622 % -2.044 04:32
  • Story 179.55 258788750.7 % -12.35875 04:32
  • Artificial Superintelligence Alliance 17.66 2604959126.672 % -2.05765 04:32
  • Optimism 28.06 1620705846 % -4.19619 04:32
  • Kelp DAO Restaked ETH 70913 588999.59674575 % -2.28276 04:32
  • XDC Network 2.63 15698476875.15 % 1.26891 04:32
  • Maker 48918 844693.26896939 % -1.72836 04:32
  • NEXO 39.97 1000000000 % -3.00823 04:32
  • Movement 15.75 2450000000 % -8.4039 04:32
  • Binance Staked SOL 4932.62 7800975.2783347 % -1.28045 04:32
  • DeXe 662.57 57103774.563131 % -0.62412 04:32
  • Quant 2589.03 14544176.164091 % -3.27802 04:32
  • Immutable 20.09 1792834764.3898 % -4.64824 04:32
  • Worldcoin 29.25 1216873367.7734 % -2.81417 04:32
  • Stacks 22.95 1519297222.2984 % -4.03809 04:32
  • Usual USD 37.88 890636435.51602 % -0.10841 04:32
  • Rocket Pool ETH 77161 435027.20836859 % -2.36287 04:32
  • EOS 21.88 1516885789.1746 % -2.03173 04:32
  • Bonk 0.0004185 77419592329437 % -3.74027 04:32
  • Injective 328.44 97727220.33 % -2.12549 04:32
  • Sei 6.51 4882361111 % -5.43602 04:32
  • The Graph 3.31 9548531509.1655 % -3.91063 04:32
  • Flare 0.51189 61142033918.399 % 0.93138 04:32
  • Theta Network 30.12 1000000000 % -5.41821 04:32
  • Solv Protocol SolvBTC.BBN 3082136 9638.9019459077 % -1.80894 04:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.